MOSAIQ6 provides technicians with a powerful tool, capable of measuring, analysing, and diagnosing return channel, radio, DAB/DAB+, Analogue TV, DVB-T/T2, DVB-S/S2 and DVB-C, optical fibre, Wi-Fi or IPTV signals, no matter how complex the scenario. MOSAIQ6 is equipped with an ultra-fast high-resolution spectrum analyser, which, together with the echo-analysis functionalities, allows the display of any significant aspect of the signal.
View More Test Equipment
12MM-MOSAIQ6-SF The Power of User Experience
General | |
---|---|
Display | 8” Touch Screen TFT 1024x768 Full Colour |
Weight | 2150g |
Dimensions | 250x210x60mm (HxWxD) |
Power supply | Input: 100-240V~ 50-60Hz Output: 24VDC, 4A |
Battery | Li-ion (7,2VDC, 9000mAh). Field-swappable |
Operating time | >4 hours |
Operating temperature | -5ºC to 45ºC |
Storage temperature | -20ºC to 70ºC |
Humidity | 5% to 95% without condensation |
Interfaces | ETH, USB, HDMI, Audio Out (Jack), FC/APC optical fibre connector, GPS antenna connector |
Storage | 32 Gb |
Frequency | |
Range | 5 - 3300 MHz |
Accuracy | 1 kHz |
Tuning | Frequency or channel |
Input | |
Impedance | 50 Ohm |
Spectrum Analyzer | |
Span | 100 KHz, 1, 5, 10, 20, 50, 100, 200, 500 MHz, 1.0, 2.0 and 3.3 GHz. Other (any value between 100 KHz and 3.3 GHz) |
RBW | 500 Hz, 1, 3, 5, 10, 30, 50, 100, 300, 500 KHz, 1, 3, 5 MHz |
Marks | Up to 4, with delta feature |
Event trigger | Yes |
Waterfall | Yes |
Hold feature | Maximum and minimum |
Reference level | Automatic and manual |
Digital measurements DVB-T | |
Modulations | COFDM (QPSK, 16QAM, 64QAM) |
Power | 20 - 128dBuV |
CBER | 9.9E-2 - 1.0E-6 |
VBER | 1.0E-3 - 1.0E-8 |
MER | Up to 40dB |
C/N | Up to 52dB |
Echoes | Yes |
MER by carrier | Yes |
Constellation | Yes |
Uncorrectedpackets | Yes |
TILT | Yes |
Attenuation | Yes |
Digital measurements DVB-T2 | |
Modulations | COFDM (QPSK, 16QAM, 64QAM and 256QAM) |
Power | 20 - 128dBμV |
LDPCBER | 9.9E-2 - 1.0E-6 |
BCHBER | 1.0E-3 - 1.0E-8 |
Link Margin | Up to 30dB |
MER | Up to 40dB |
C/N | Up to 52dB |
Echoes | Yes |
MER by carrier | Yes |
Constellation | Yes |
Uncorrectedpackets | Yes |
TILT | Yes |
Attenuation | Yes |
Multiple PLP | Yes |
Digital measurements QAM (Annex A/B/C) | |
Modulations | 4QAM, 16QAM, 32QAM, 64QAM and 256QAM |
Power | 20 - 128dBμV |
BER | 1.2E-3 - 1.0E-8 |
MER | Up to 40dB |
C/N | Up to 52dB |
Constellation | Yes |
Uncorrectedpackets | Yes |
TILT | Yes |
Attenuation | Yes |
Digital measurements DVB-S | |
Power | 20 - 128dBμV |
CBER | 9.9E-2 - 1.0E-6 |
VBER | 1.0E-4 - 1.0E-8 |
MER | Up to 20dB |
C/N | Up to 30dB |
Constellation | Yes |
Uncorrectedpackets | Yes |
TILT | Yes |
Attenuation | Yes |
Digital measurements DVB-S2X | |
Modulations | QPSK, 8PSK |
Power | 20 - 128dBμV |
Link Margin | Up to 10dB |
MER | Up to 20dB |
C/N | Up to 30dB |
LDPCBER | 9.9E-2 - 1.0E-6 |
BCHBER | 9.9E-2 - 1.0E-8 |
Constellation | Yes |
Uncorrectedpackets | Yes |
TILT | Yes |
Attenuation | Yes |
Multi TS | Yes |
PLS scrambling | Yes |
Digital measurements DVB-S2 | |
Modulations | QPSK, 8PSK, 8APSK, 16 APSK & 32 APSK |
Power | 20 - 128dBμV |
Link Margin | Up to 10dB |
MER | Up to 20dB |
C/N | Up to 30dB |
LDPCBER | 9.9E-2 - 1.0E-6 |
BCHBER | 9.9E-2 - 1.0E-8 |
Constellation | Yes |
Uncorrectedpackets | Yes |
TILT | Yes |
Attenuation | Yes |
Multi TS | Yes |
FM Measurements | |
Level | Yes |
C/N | Up to 52dB |
RDS | Yes |
DAB/DAB+ Measurements | |
Power | De 20 - 128 dBμV |
MER | Up to 20 dB |
C/N | Up to 30 dB |
BER | 9.9E-2 – 1.0E-6 |
Analog Measurements | |
Level | 20 - 128dBμV |
V/A | Up to 52dB |
C/N | Up to 30dB |
CTB, CSO, HUM | Yes |
Features | |
Up to 6 widgets user-customizable | Yes |
System Scan with measurementsand learning plan | Yes |
LTE check | Yes |
MPEG2, MPEG4 Full HD Channels visualization | Yes |
Info MPEG | SID, VID, AID, Resolution, Profile , Audio Bitrate, Video Bitrate, Resolution info |
IPTV Analyzer | Yes |
Wifi Analyser | 2,4 GHz and 5 GHz |
Units | dBμV, dBmV, dBm |
Preamp powering | |
Preamp powering | 5,13, 18, 24Vdc and other (any value between 5 and 24V) |
Maximum supplied power | 12 W |
Maximum supplied current | 900 mA |
LNB Tone | 22 KHz |
DiSEqC | Yes |
SCR | dCSS (EN50494 | EN50607) | Yes |