The 57MM-MG05 is a 10 port multi-WAN high-performance cloud-managed router with 8 x GbE Base-T ports, 1 x 10Gb SFP+ and 1 x GbE SFP Base-X ports. The router features one fixed WAN and one fixed LAN port with eight ports switchable. The MG05 supports up to 1500 concurrent client connections and supports WAN bonding for increased input bandwidth (maximum 2.5 Gbps throughput) and redundancy.
View More Networking and Data
Hardware Specifications | |
---|---|
Basic Specifications | |
WAN Port | 1 10/100/1000M Base-T ports |
LAN Port | 1 10/100/1000M Base-T ports |
LAN/WAN Switchable Port(s) | 6 x 10/100/1000 Base-T
ports 1 x 1GBase-X SFP port 1 x 10GBase-X SFP+ port |
Throughput | 2.5 Gbps |
Concurrent Clients and IP Devices |
1500 |
System Specifications | |
CPU | 4 Cores, 1.2 GHz |
SDRAM/RAM | 2 GB |
Flash Memory | 8 GB EMMC + 8 MB SPIFLASH |
Hard Disk Drive | 1 TB (Not delivered with the router, can be added) |
Physical Specifications | |
LED | 1 x System Status LED 1 x Power Status LED 1 x SATA LED |
Button | 1 x Power button |
Dimensions (W x D x H) | 440 mm x 43.6 mm x 200 mm (17.32 in. x 1.72 in. x 7.87 in., without rubber pads) |
Mounting Method | Rack-mounted |
Rack Size | 1U 19-inch Rackmounted |
Fan | 2 |
Environment | |
Operating Temperature | 0ºC to 45ºC (32°F to 113°F) |
Operating Humidity | 10% to 90% RH (noncondensing) |
Performance | |
PPPoE Server Accounts | 2000 |
Software Specifications | |
Basic Specifications | |
Internet Access Mode | PPPoE Client DHCP Client Static IP |
Access Mode Auto- Identification | Yes |
WAN Address Collision Avoidance |
Yes |
VLAN | Yes |
IPv6 | Yes |
SNMP | Yes |
Network management | |
Port Isolation | Yes |
Port Mirroring | Yes |
LAN Port Link Aggregation |
Yes |
Behavior Management | App Block (Time/IP-based Policy) Website Filtering Blacklist/Whitelist |
Application Identification | Yes |
Application Priority | Yes |
Flow Control | User Flow Control Policies IP-based Automatic Bandwidth Assignment VPN Flow Control |
System Log | Yes |
Log Storage | Yes |
Fault Diagnosis | Yes |
Authentication | Portal Authentication Password Authentication Voucher Authentication SMS Authentication |
VPN | |
L2TP VPN | Yes |
PPTP VPN | Yes |
IPsec VPN | Yes |
L2TP/PPTP Tunnels | 1000 |
L2TP/IPsec VPN Performance |
1000 Mbps |
Routing | |
Static Routing | Yes |
RIP/RIPng | Yes |
OSPFv2 | Yes |
OSPFv3 | Yes |
Equal-Cost Multi-Path Routing | Yes |
Policy-Based Routing | Yes |
Active/Standby Switchover of Ports | Yes |
WAN Load Balancing | Yes |
Network | |
PPPoE Client | Yes |
PPPoE Server | Support (CLI) |
DHCP Server | Yes |
DHCP Snooping | Yes |
DNS Client | Yes |
DNS Server | Yes |
DNS Proxy | Yes |
FTP Client | Yes |
FTP Server | Yes |
TFTP Client | Yes |
NTP Client | Yes |
DDNS | Cloud DNS |
NAT | Yes |
SNMP | Yes |
Ruijie Cloud | Yes |
ACL | |
ACL | Yes |
Time-based Extended ACL | Yes |
Security | |
SYN Flood Attack Guard | Yes |
UDP Flood Attack Guard | Yes |
ICMP Flood Attack Guard | Yes |
ICMP Redirection Attack Guard | Yes |
ICMP Unreachable Packet Attack Guard | Yes |
Fraggle Attack Guard | Yes |
Overlength ICMP Packet Attack Prevention | Yes |
IP-based Security Domain Division | Yes |
Security Domain Division based on Physical Port (Sub Interface and Aggregation Port) and Dialup Port | Yes |
Service and Support | |
Cloud Management | Yes |
App Management | Yes |
App Upgrade | Yes |
App Restart | Yes |