Part Number | Pole Diameter | Pole Height | Measure from Plate to Pole Bend | Plate/Foot Measure | Stay 1 Min. | Stay 1 Max. | Stay 2 Min. | Stay 1 Max. | Products Used for | Pole Thickness |
---|---|---|---|---|---|---|---|---|---|---|
13MM-SM01 | 41mm | 630mm | 170x120mm | 13MM-R65P, R63ALU | 2mm | |||||
13MM-SM06 | 44.8mm | 560mm | 290mm | 150x150mm | 13MM-R80P, SMC80, R63ALU | 2.3mm | ||||
13MM-SM04-G | 44.45mm | 550mm | 340x50mm | 500mm | 598mm | 700mm | 1370mm | 13MM-R65P, R63ALU | 1.55mm | |
13MM-SM04HD | 44.45mm | 800mm | 340x50mm | 700mm | 1370mm | 700mm | 1370mm | 13MM-R65P, R80P, R63ALU | 1.55mm | |
13MM-SM04LM | 44.45mm | 1100mm | 340x50mm | 700mm | 1370mm | 700mm | 1370mm | 13MM-R65P, R80P, SMC80, R63ALU | 1.55mm | |
13MM-SM08 | 44.45mm | 860mm | 290mm | 230x50mm | 700mm | 1370mm | 700mm | 1370mm | 13MM-R65P, R63ALU | 1.55mm |
13MM-SM09P | 44.45mm | 580mm | 290mm | 230x50mm | 27mm | 44mm | 700mm | 1370mm | 13MM-R65P, R63ALU | 1.55mm |
13MM-SM09 | 44.8mm | 620mm | 200mm | 500mm | 598mm | 13MM-R65P, R63ALU | 2.3mm | |||
13MM-SM12 | 63.5mm | 1050mm | 500x65mm | 88mm | 1530mm | 88mm | 1530mm | 13MM-SMC80, SMC100 | 1.15mm | |
13MM-SM12P | 60.5mm | 1080/700mm | 500mm | 13MM-SMC80, SMC100 | 3mm | |||||
13MM-SM14 | 38.1mm | 350mm | 340x50mm | 410mm | 670mm | 500mm | 598mm | ISP (Internet) | 1.55mm | |
11MM-HS500 | 25.4mm | 500mm | 210mm | 130x50mm | 11MM-UEM | 1.2mm | ||||
11MM-HS1000 | 25.4mm | 1000mm | 210mm | 130x50mm | 11MM-UEM | 1.2mm | ||||
11MM-HS1200 | 25.4mm | 1200mm | 210mm | 130x50mm | 11MM-UEM | 1.2mm | ||||
11MM-HS1500 | 25.4mm | 1500mm | 210mm | 130x50mm | 11MM-UEM | 1.2mm | ||||
11MM-MT10R | 25.4mm | 1000mm | Aerial | 1.15mm | ||||||
11MM-MT15R | 25.4mm | 1500mm | Aerial | 1.15mm | ||||||
11MM-MEP01 | 26mm | 1000mm | Mast Extender | 1.15mm | ||||||
11MM-MEP05 | 26mm | 500mm | Mast Extender | 1.15mm | ||||||
11MM-RM05 | 25.4mm | 570mm | 290x50mm | Aerial | 1.15mm | |||||
11MM-RM10 | 25.4mm | 1105mm | 290x50mm | Aerial | 1.15mm | |||||
11MM-MEJ10 | 25.4mm | 800mm | 230mm | Mast Extender L Shape | 1.15mm | |||||
11MM-MEK | 25.4mm | 1500mm | 140mm | Mast Extender and Aerial | 1.15mm | |||||
11MM-AM1000K | 25.4mm | 1000mm | 220x65mm | 1000mm | 1000mm | 02MM-MDU09, MDU18, MDU23, MDU43, MDU50B, MDU31, 03MM-1EFM | 1.15mm | |||
11MM-AM1500K | 25.4mm | 1500mm | 220x65mm | 1500mm | 1500mm | 02MM-MDU09, MDU18, MDU23, MDU31, MDU43, MDU50B, 02MM-EE06A, 03MM-1EFM | 1.15mm | |||
11MM-SB1000A | 15.88/19.05mm | 1000mm | 1097mm | Adjustable Stay | 1.15mm | |||||
11MM-SB700A | 15.88/19.05mm | 700mm | 1370mm | Adjustable Stay | 1.15mm | |||||
11MM-SB500A | 15.88/19.05mm | 500mm | 598mm | Adjustable Stay | 1.15mm | |||||
11MM-SB1500AU | 15.88/19.05mm | 1500mm | 2970mm | Adjustable Stay | 1.15mm |
Products related to page: 11MM-AM1000K, 11MM-AM1500K, 11MM-HS1000, 11MM-HS1200, 11MM-HS1500, 11MM-HS500, 11MM-MEK, 11MM-MEP05, 11MM-MT10R, 11MM-MT15R, 11MM-RM05, 11MM-RM10, 11MM-SB1000A, 11MM-SB1500AU, 11MM-SB500A, 11MM-SB700A, 13MM-SM01, 13MM-SM04-G, 13MM-SM04HD, 13MM-SM04LM, 13MM-SM06, 13MM-SM08, 13MM-SM09, 13MM-SM09P, 13MM-SM12, 13MM-SM12P, 13MM-SM14
Page last updated: 14 August 2024, 2:06 PM (AEST)