The 57MM-WR04 is a Wi-Fi 5 Gigabit meshing router offering speeds up to 400 Mbps over 2.4 GHz and 867 Mbps over 5 GHz Wi-Fi channels. With the five omnidirectional antennas, the WR04 provides a strong and consistently high throughput Wi-Fi signal throughout your home or office. In addition, you can easily build your home or office network using MESH technology while managing and supporting the system via the free cloud-based app.
View More Networking and Data
Hardware Specifications | |
---|---|
Dimensions (W×D×H) | 230 mm x 130 mm x 30 mm (9.06 in. × 5.12 in. × 1.18 in. antennas not included) |
Weight | 0.29 kg (packages not included) |
Wi-Fi Standards | Wi-Fi 5 (802.11ac) |
MIMO | 2.4 GHz, 2×2, MU-MIMO 5 GHz, 2×2, MU-MIMO |
Max. Wi-Fi Speed | 2.4 GHz: 400 Mbps 5 GHz: 867 Mbps |
Channel Width | 2.4 GHz: Auto/20/40 MHz 5 GHz: Auto/20/40/80 MHz |
Antennas | 5 |
Antennas Type | External Omnidirectional |
Antenna Gain | 2.4 GHz: 4.5 dBi 5 GHz: 5.5 dBi |
WAN Port | 1×10/100/1000 Base-T Port |
LAN Ports | 3×10/100/1000 Base-T Ports |
Recommended Users | 32 |
Max. Users | 96 |
Power Supply | DC 12V/1.0A |
Power Consumption | ≤12W |
Operation Frequency Bands | 802.11b/g/n: 2.400 GHz to 2.483 GHz 802.11a/n/ac: 5.150 GHz to 5.350 GHz 802.11a/n/ac: 5.470 GHz to 5.725 GHz , 5.725 GHz to 5.850 GHz country-specific restrictions apply |
Transmit Power | General: CE EIRP: ≤20dBm (2.4GHz) ≤27dBm (5GHz) Model RG-EW1300G Myanmar: 2400~2483.5MHz ≤ 20dBm(EIRP); 5150~5350MHz ≤ 23dBm(EIRP); 5470~5725MHz ≤ 30dBm(EIRP); 5725~5850MHz ≤ 30dBm(EIRP); |
Receive Sensitivity | 2.4 GHz:20MHz 802.11b: -91.5 dBm(1 Mbps) 802.11g: -88.5 dBm(6 Mbps), -71 dBm(54 Mbps) 802.11n: -88dBm(MCS0), -69 dBm(MCS7) 5 GHz:20MHz 802.11n: -92 dBm(MCS0), -71 dBm(MCS7) 802.11a: -89 dBm(6 Mbps), -74 dBm(54 Mbps) 802.11ac: -89dBm(MCS0), -65dBm(MCS8) |
Operating Temperature | -10 °C to +40 °C (14 °F to 104 °F) |
Operating Humidity | 5% to 95% Noncondensing |
Certifications | CE |
Wireless | |
OFDMA | No |
MU-MIMO | Yes |
BSS Coloring | No |
Maximum Number of SSIDs | 6 |
SSID Hiding | Yes |
Band Steering | Yes |
Guest Wi-Fi | Yes |
WPA/WPA2 | Yes |
WPA3 | Yes |
Roaming | Layer 2 Roaming |
Blacklist | Yes |
Reyee Mesh | Yes |
Mesh Pairing by Hardware | Yes |
Mesh Pairing by Mesh Button | Yes |
Mesh Pairing by Eweb | Yes |
Recommended Hop Count | ≤5 |
Wi-Fi Optimization | Yes |
QoS (WMM) | Yes |
WPS | No |
Transmission Power Adjustment | Yes |
Hardware | |
CPU | MT7621DA |
Flash | 16 MB |
RAM/SDRAM | 128 MB |
Color | Black |
System LED Indicator | Yes |
Reyee Mesh LED Indicator | Yes |
Reyee Mesh Button | Yes |
Power Button | No |
Reset Button | Yes |
DC Connector Dimensions | Outer Diameter: 5.5 mm Inner Diameter: 2.1 mm Length: 9.0 mm (Outer Diameter: 0.22 in. Inner Diameter: 0.08 in. Length: 0.354 in. ) |
WAN | |
Static IP | Yes |
DHCP | Yes |
PPPoE | Yes |
Learning PPPoE Account & Password | Yes |
VLAN Tagging | Yes |
LAN | |
DHCP Server | Yes |
Client List | Yes |
Static IP Assignment | Yes |
Port-Based Flow Control | Yes |
Features | |
TR069 | Yes |
IPv6 | Yes |
DDNS | Yes |
IPTV | Yes |
Alarm | Yes |
Diagnosis | Yes |
UPnP | Yes |
ARP Binding | Yes |
Port Mapping | Yes |
DMZ Host | Yes |
Rate Limitation of Terminals | Yes |
Hardware Acceleration | Yes |
MAC Address Cloning | Yes |
Cloud Management | Yes |
Repeater Mode | Yes |
WISP Mode | Yes |
Security | |
PPTP VPN Server | No |
PPTP VPN Client | Yes |
L2TP VPN Client | No |
Parental Control | Time Schedule |
Protect TCP Flood Attacks | Yes |
Protect ICMP Attacks | No |
Protect UDP Flood Attacks | No |
System | |
Default Access/Password | 192.168.110.1 No Password Required by Default |
URL Access | Yes |
Local Upgrade | Yes |
Online Upgrade | Yes |
APP Upgrade | Yes |
Syslog | No |
Backup | Yes |
Factory Reset | Yes |
Language | Chinese English Vietnamese Indonesian Thai Arabic Traditional Chinese Spanish Russian Arabic Ukrainian Czech Italian |
Package Contents | |
Wireless Router | 1 |
Power Adapter | 1 |
Quick Start Guide | 1 |
Warranty Card | 1 |
Cat5E UTP Cable | 1 |